The following is a rating of all 32 teams after the first 3 rounds of the 2011 NFL Draft. Detailed analysis of each team and there picks will follow after the final 4 rounds of the draft.
Arizona | Cardinals | 79 |
Atlanta | Falcons | 66 |
Baltimore | Ravens | 73 |
Buffalo | Bills | 77 |
Carolina | Panthers | 62 |
Chicago | Bears | 85 |
Cincinnati | Bengals | 84 |
Cleveland | Browns | 72 |
Dallas | Cowboys | 69 |
Denver | Broncos | 79 |
Detroit | Lions | 84 |
Green Bay | Packers | 76 |
Houston | Texans | 85 |
Indianapolis | Colts | 81 |
Jacksonville | Jaguars | 77 |
Kansas City | Chiefs | 73 |
Miami | Dolphins | 81 |
Minnesota | Vikings | 69 |
New England | Patriots | 70 |
New Orleans | Saints | 84 |
New York | Giants | 85 |
New York | Jets | 76 |
Oakland | Raiders | 65 |
Philadelphia | Eagles | 71 |
Pittsburgh | Steelers | 67 |
San Diego | Chargers | 61 |
San Francisco | 49ers | 59 |
Seattle | Seahawks | 60 |
St. Louis | Rams | 78 |
Tampa Bay | Buccaneers | 84 |
Tennessee | Titans | 73 |
Washington | Redskins | 72 |
No comments:
Post a Comment